Speed Guide
AWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 6 6 6 6 6 8 8 8 8 10 10 10 10 10 10 12 12 12 12 12 12 14 14 14 14 16 16 16 16 20 20 20 20 TWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 6 6 6 6 6 8 8 8 8 10 10 10 10 10 10 12 12 12 12 12 12 14 14 14 14 16 16 16 16 20 20 20 20
NamePARAGON OF VIRTUE
Sail #US-12345
ClassTRIPP 40
DesignerTRIPP
Builder
This page contains the polar curves for all wind speeds. The curves are trimmed to highlight the intersection points between different sails. The legend describes the type of sails, also mentioning the sail area when applicable. Note that the headsail set flying, as shown here, is a virtual sail representing the blended performance of individual sails of this kind.
TWS: 6,8,10,12,14,16,20
Use the tick boxes below to select the sail type of interest
Headsail, 49.33 m²
Symmetric, 91.52 m²
Asymmetric on Centerline, 87.94 m²
Headsail set Flying
Speed Guide
AWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 6 6 6 6 TWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 6 6 6 6
NamePARAGON OF VIRTUE
Sail #US-12345
ClassTRIPP 40
DesignerTRIPP
Builder
This page contains the polar curves for the specified true wind speed. The curves shown with solid line and the corresponding areas in the legend refer to the largest headsail or symmetric or asymmetric spinnaker. The curves of the headsail set flying, shown with dashed lines, refer to the individual sails of this kind recorded in the boat's sails inventory. The area and identifier of the respective sails is shown in the legend.
TWS: 6
Use the tick boxes below to select the sail type of interest
Headsail, 49.33 m²
Symmetric, 91.52 m²
Asymmetric on Centerline, 87.94 m²
Headsail set Flying  56% , 53.48 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 8 8 8 8 TWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 8 8 8 8
NamePARAGON OF VIRTUE
Sail #US-12345
ClassTRIPP 40
DesignerTRIPP
Builder
This page contains the polar curves for the specified true wind speed. The curves shown with solid line and the corresponding areas in the legend refer to the largest headsail or symmetric or asymmetric spinnaker. The curves of the headsail set flying, shown with dashed lines, refer to the individual sails of this kind recorded in the boat's sails inventory. The area and identifier of the respective sails is shown in the legend.
TWS: 8
Use the tick boxes below to select the sail type of interest
Headsail, 49.33 m²
Symmetric, 91.52 m²
Asymmetric on Centerline, 87.94 m²
Headsail set Flying  56% , 53.48 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 10 10 10 10 TWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 10 10 10 10
NamePARAGON OF VIRTUE
Sail #US-12345
ClassTRIPP 40
DesignerTRIPP
Builder
This page contains the polar curves for the specified true wind speed. The curves shown with solid line and the corresponding areas in the legend refer to the largest headsail or symmetric or asymmetric spinnaker. The curves of the headsail set flying, shown with dashed lines, refer to the individual sails of this kind recorded in the boat's sails inventory. The area and identifier of the respective sails is shown in the legend.
TWS: 10
Use the tick boxes below to select the sail type of interest
Headsail, 49.33 m²
Symmetric, 91.52 m²
Asymmetric on Centerline, 87.94 m²
Headsail set Flying  56% , 53.48 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 12 12 12 12 TWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 12 12 12 12
NamePARAGON OF VIRTUE
Sail #US-12345
ClassTRIPP 40
DesignerTRIPP
Builder
This page contains the polar curves for the specified true wind speed. The curves shown with solid line and the corresponding areas in the legend refer to the largest headsail or symmetric or asymmetric spinnaker. The curves of the headsail set flying, shown with dashed lines, refer to the individual sails of this kind recorded in the boat's sails inventory. The area and identifier of the respective sails is shown in the legend.
TWS: 12
Use the tick boxes below to select the sail type of interest
Headsail, 49.33 m²
Symmetric, 91.52 m²
Asymmetric on Centerline, 87.94 m²
Headsail set Flying  56% , 53.48 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 14 14 14 14 TWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 14 14 14 14
NamePARAGON OF VIRTUE
Sail #US-12345
ClassTRIPP 40
DesignerTRIPP
Builder
This page contains the polar curves for the specified true wind speed. The curves shown with solid line and the corresponding areas in the legend refer to the largest headsail or symmetric or asymmetric spinnaker. The curves of the headsail set flying, shown with dashed lines, refer to the individual sails of this kind recorded in the boat's sails inventory. The area and identifier of the respective sails is shown in the legend.
TWS: 14
Use the tick boxes below to select the sail type of interest
Headsail, 49.33 m²
Symmetric, 91.52 m²
Asymmetric on Centerline, 87.94 m²
Headsail set Flying  56% , 53.48 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 16 16 16 16 TWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 16 16 16 16
NamePARAGON OF VIRTUE
Sail #US-12345
ClassTRIPP 40
DesignerTRIPP
Builder
This page contains the polar curves for the specified true wind speed. The curves shown with solid line and the corresponding areas in the legend refer to the largest headsail or symmetric or asymmetric spinnaker. The curves of the headsail set flying, shown with dashed lines, refer to the individual sails of this kind recorded in the boat's sails inventory. The area and identifier of the respective sails is shown in the legend.
TWS: 16
Use the tick boxes below to select the sail type of interest
Headsail, 49.33 m²
Symmetric, 91.52 m²
Asymmetric on Centerline, 87.94 m²
Headsail set Flying  56% , 53.48 m² (id = ORC)
Speed Guide
AWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 20 20 20 20 TWA 15° 30° 45° 3 4 5 6 7 8 9 60° 75° 3 4 5 6 7 8 9 10 90° 3 4 5 6 7 8 9 10 105° 3 4 5 6 7 8 9 10 120° 135° 3 4 5 6 7 8 9 10 150° 165° 3 4 5 6 7 8 9 10 20 20 20 20
NamePARAGON OF VIRTUE
Sail #US-12345
ClassTRIPP 40
DesignerTRIPP
Builder
This page contains the polar curves for the specified true wind speed. The curves shown with solid line and the corresponding areas in the legend refer to the largest headsail or symmetric or asymmetric spinnaker. The curves of the headsail set flying, shown with dashed lines, refer to the individual sails of this kind recorded in the boat's sails inventory. The area and identifier of the respective sails is shown in the legend.
TWS: 20
Use the tick boxes below to select the sail type of interest
Headsail, 49.33 m²
Symmetric, 91.52 m²
Asymmetric on Centerline, 87.94 m²
Headsail set Flying  56% , 53.48 m² (id = ORC)
PARAGON OF VIRTUE
US-12345
TRIPP 40
Best Performance
TWS = 6kts
TWABTVVMGAWSAWAHeelReefFlat
42.0° 5.39 4.01 10.48 21.8° 6.3° 1.000 0.972
52° 6.07 3.74 10.70 25.3° 6.7° 1.000 1.000
60° 6.42 3.21 10.61 28.3° 6.3° 1.000 1.000
70° 6.69 2.29 10.23 32.0° 5.3° 1.000 0.990
75° 6.77 1.75 9.98 34.0° 4.7° 1.000 1.000
80° 6.82 1.18 9.68 36.0° 3.8° 1.000 1.000
90° 6.80 0.00 8.94 40.4° 1.4° 1.000 1.000
110° 6.14 2.10 6.85 52.7° 0.0° 1.000 1.000
120° 5.91 2.95 5.91 60.0° 0.0° 1.000 1.000
135° 5.26 3.72 4.34 76.0° 0.0° 1.000 1.000
142.0° 4.85 3.82 3.67 87.6° 0.0° 1.000 1.000
150° 4.35 3.77 3.09 105.2° -0.1° 1.000 1.000
165° 3.62 3.50 2.62 144.2° 4.8° 1.000 1.000
180° 3.40 3.40 2.55 180.0° 3.9° 1.000 1.000
TWS = 8kts
TWABTVVMGAWSAWAHeelReefFlat
40.9° 6.35 4.80 13.17 21.9° 14.7° 1.000 0.957
52° 7.07 4.35 13.22 26.4° 16.1° 1.000 0.981
60° 7.30 3.65 12.87 30.0° 14.9° 1.000 0.972
70° 7.47 2.55 12.31 34.9° 13.3° 1.000 0.992
75° 7.51 1.94 11.98 37.5° 11.9° 1.000 1.000
80° 7.53 1.31 11.60 40.1° 10.2° 1.000 1.000
90° 7.52 0.00 10.74 45.6° 6.5° 1.000 1.000
110° 7.28 2.49 8.70 58.2° 3.2° 1.000 1.000
120° 7.11 3.56 7.52 65.0° 0.1° 1.000 1.000
135° 6.48 4.58 5.68 81.2° -0.1° 1.000 1.000
148.0° 5.64 4.79 4.35 104.6° 0.3° 1.000 1.000
150° 5.52 4.78 4.20 108.9° 0.0° 1.000 1.000
165° 4.73 4.57 3.58 145.1° 4.9° 1.000 1.000
180° 4.47 4.47 3.47 180.0° 3.9° 1.000 1.000
TWS = 10kts
TWABTVVMGAWSAWAHeelReefFlat
39.0° 6.73 5.23 15.29 21.6° 21.6° 1.000 0.881
52° 7.45 4.58 15.07 27.4° 23.8° 1.000 0.936
60° 7.65 3.83 14.59 31.6° 22.8° 1.000 0.942
70° 7.84 2.68 13.97 37.3° 20.0° 1.000 0.962
75° 7.89 2.04 13.61 40.3° 18.2° 1.000 0.972
80° 7.92 1.37 13.20 43.4° 16.7° 1.000 0.992
90° 7.90 0.00 12.32 50.1° 11.6° 1.000 1.000
110° 7.84 2.68 10.18 63.9° 8.2° 1.000 1.000
120° 7.72 3.86 8.96 71.8° 2.7° 1.000 1.000
135° 7.34 5.19 7.03 87.4° 0.0° 1.000 1.000
150° 6.56 5.68 5.37 112.4° 0.2° 1.000 1.000
150.0° 6.56 5.68 5.37 112.4° 0.4° 1.000 1.000
165° 5.71 5.51 4.65 146.6° 5.0° 1.000 1.000
180° 5.43 5.43 4.49 180.0° 2.8° 1.000 1.000
TWS = 12kts
TWABTVVMGAWSAWAHeelReefFlat
37.9° 6.87 5.43 17.22 22.2° 23.1° 1.000 0.742
52° 7.60 4.68 16.74 29.1° 25.1° 1.000 0.781
60° 7.83 3.92 16.19 33.3° 26.0° 1.000 0.834
70° 8.09 2.77 15.36 38.6° 26.7° 1.000 0.926
75° 8.18 2.12 14.99 42.0° 25.0° 1.000 0.947
80° 8.24 1.43 14.62 45.6° 22.6° 1.000 0.962
90° 8.27 0.00 13.77 53.1° 17.5° 1.000 1.000
110° 8.32 2.85 11.57 68.2° 13.8° 1.000 1.000
120° 8.20 4.10 10.44 77.6° 8.0° 1.000 1.000
135° 7.83 5.54 8.44 94.0° 0.1° 1.000 1.000
150° 7.33 6.35 6.65 116.6° 1.4° 1.000 1.000
157.0° 7.00 6.44 6.09 130.4° 4.1° 1.000 1.000
165° 6.62 6.39 5.76 147.8° 5.0° 1.000 1.000
180° 6.32 6.32 5.57 180.0° 2.8° 1.000 1.000
TWS = 14kts
TWABTVVMGAWSAWAHeelReefFlat
37.5° 6.97 5.53 19.09 23.0° 23.8° 1.000 0.627
52° 7.69 4.74 18.40 30.6° 25.9° 0.949 0.754
60° 7.95 3.98 17.79 35.0° 27.0° 0.959 0.793
70° 8.25 2.82 16.83 40.5° 28.7° 1.000 0.819
75° 8.37 2.17 16.29 43.5° 29.0° 0.985 0.904
80° 8.48 1.47 15.79 46.9° 28.4° 1.000 0.931
90° 8.61 0.00 15.10 55.3° 22.4° 1.000 0.972
110° 8.80 3.01 12.75 71.2° 20.2° 1.000 1.000
120° 8.72 4.36 11.84 81.0° 10.7° 1.000 1.000
135° 8.30 5.87 9.94 98.8° 0.8° 1.000 1.000
150° 7.80 6.75 8.13 121.4° 1.6° 1.000 1.000
165° 7.32 7.07 7.06 149.5° 4.2° 1.000 1.000
180° 7.10 7.10 6.77 180.0° 2.9° 1.000 1.000
180.0° 7.10 7.10 6.77 180.0° 2.4° 1.000 1.000
TWS = 16kts
TWABTVVMGAWSAWAHeelReefFlat
37.5° 7.01 5.56 20.87 23.7° 25.3° 0.785 0.594
52° 7.76 4.78 20.10 32.0° 26.0° 0.945 0.652
60° 8.05 4.02 19.38 36.5° 27.8° 0.940 0.725
70° 8.36 2.86 18.35 42.5° 28.9° 0.947 0.805
75° 8.50 2.20 17.81 45.8° 28.9° 0.952 0.850
80° 8.61 1.50 17.22 49.3° 28.9° 0.950 0.919
90° 8.87 0.00 16.23 56.9° 27.1° 1.000 0.942
110° 9.15 3.13 14.12 74.3° 21.8° 0.978 0.949
120° 9.25 4.63 13.14 83.8° 15.7° 1.000 1.000
135° 8.82 6.24 11.46 102.1° 3.6° 1.000 1.000
150° 8.24 7.13 9.66 124.8° 1.9° 1.000 1.000
165° 7.78 7.51 8.58 151.5° 4.3° 1.000 1.000
180° 7.62 7.62 8.23 180.0° 1.9° 1.000 1.000
180.0° 7.62 7.62 8.23 180.0° 2.6° 1.000 1.000
TWS = 20kts
TWABTVVMGAWSAWAHeelReefFlat
37.1° 7.10 5.66 24.37 25.2° 23.5° 0.481 0.594
52° 7.84 4.83 23.66 34.9° 24.1° 0.500 0.594
60° 8.16 4.08 22.58 39.2° 28.3° 0.914 0.594
70° 8.50 2.91 21.44 45.9° 29.1° 0.932 0.644
75° 8.65 2.24 20.84 49.6° 29.0° 0.932 0.691
80° 8.81 1.53 20.21 53.3° 29.1° 0.934 0.745
90° 9.16 0.00 18.91 61.0° 29.1° 0.947 0.870
110° 9.73 3.33 17.50 80.2° 21.8° 0.994 0.951
120° 10.26 5.13 15.64 88.1° 21.9° 0.980 0.949
135° 10.02 7.09 14.32 106.1° 10.9° 1.000 1.000
150° 9.22 7.98 12.69 128.8° 4.6° 1.000 1.000
165° 8.66 8.36 11.67 154.0° 4.7° 1.000 1.000
180° 8.48 8.48 11.34 180.0° 1.9° 1.000 1.000
180.0° 8.48 8.48 11.34 180.0° 2.0° 1.000 1.000
PARAGON OF VIRTUE
US-12345
TRIPP 40
HLP 6,33
Headsail, 49.33 m²
TWS = 6kts
TWABTVVMGAWSAWAHeelReefFlat
42.0° 5.39 4.01 10.48 21.8° 6.3° 1.000 0.972
52° 6.07 3.74 10.70 25.3° 6.7° 1.000 1.000
60° 6.42 3.21 10.61 28.3° 6.3° 1.000 1.000
70° 6.65 2.28 10.24 32.3° 5.0° 1.000 1.000
75° 6.71 1.74 9.96 34.4° 4.1° 1.000 1.000
80° 6.72 1.17 9.64 36.6° 3.1° 1.000 1.000
90° 6.66 0.00 8.86 41.3° 0.9° 1.000 1.000
110° 6.00 2.05 6.80 54.0° 0.0° 1.000 1.000
120° 5.43 2.72 5.66 63.8° 0.0° 1.000 1.000
135° 4.41 3.12 4.17 86.6° 0.0° 1.000 1.000
150° 3.69 3.19 3.26 115.5° 1.4° 1.000 1.000
165° 3.38 3.27 2.72 146.4° 6.5° 1.000 1.000
165.0° 3.38 3.27 2.72 146.3° 3.5° 1.000 1.000
180° 3.17 3.17 2.68 180.0° 4.4° 1.000 1.000
TWS = 8kts
TWABTVVMGAWSAWAHeelReefFlat
40.9° 6.35 4.80 13.17 21.9° 14.7° 1.000 0.957
52° 7.07 4.35 13.22 26.4° 16.1° 1.000 0.981
60° 7.29 3.64 12.92 30.1° 15.4° 1.000 1.000
70° 7.42 2.54 12.34 35.3° 12.7° 1.000 1.000
75° 7.45 1.93 11.99 37.9° 11.2° 1.000 1.000
80° 7.45 1.29 11.61 40.6° 9.6° 1.000 1.000
90° 7.44 0.00 10.74 46.2° 6.1° 1.000 1.000
110° 7.03 2.41 8.54 59.3° 0.0° 1.000 1.000
120° 6.51 3.25 7.26 69.0° 0.0° 1.000 1.000
135° 5.49 3.88 5.55 90.7° 0.0° 1.000 1.000
150° 4.79 4.14 4.40 117.1° 2.6° 1.000 1.000
165° 4.44 4.29 3.68 147.0° 6.6° 1.000 1.000
166.5° 4.41 4.29 3.65 150.2° 3.7° 1.000 1.000
180° 4.19 4.19 3.62 180.0° 4.4° 1.000 1.000
TWS = 10kts
TWABTVVMGAWSAWAHeelReefFlat
39.0° 6.73 5.23 15.29 21.6° 21.6° 1.000 0.881
52° 7.45 4.58 15.07 27.4° 23.8° 1.000 0.936
60° 7.64 3.82 14.67 31.8° 22.3° 1.000 0.951
70° 7.78 2.66 14.00 37.6° 19.9° 1.000 0.980
75° 7.82 2.02 13.61 40.6° 18.7° 1.000 1.000
80° 7.84 1.36 13.22 43.9° 16.4° 1.000 1.000
90° 7.84 0.00 12.35 50.6° 11.4° 1.000 1.000
110° 7.55 2.58 10.10 65.4° 1.2° 1.000 1.000
120° 7.25 3.63 8.80 74.5° 0.0° 1.000 1.000
135° 6.42 4.54 6.96 94.3° 0.1° 1.000 1.000
150° 5.74 4.97 5.60 119.2° 2.7° 1.000 1.000
165° 5.39 5.20 4.74 148.1° 6.7° 1.000 1.000
168.0° 5.33 5.21 4.66 154.3° 4.0° 1.000 1.000
180° 5.11 5.11 4.65 180.0° 4.4° 1.000 1.000
TWS = 12kts
TWABTVVMGAWSAWAHeelReefFlat
37.9° 6.87 5.43 17.22 22.2° 23.1° 1.000 0.742
52° 7.60 4.68 16.78 29.0° 26.2° 1.000 0.815
60° 7.80 3.90 16.23 33.4° 26.4° 1.000 0.862
70° 8.02 2.74 15.41 39.1° 26.2° 1.000 0.937
75° 8.10 2.10 15.04 42.5° 24.4° 1.000 0.952
80° 8.15 1.42 14.65 46.1° 22.3° 1.000 0.970
90° 8.20 0.00 13.82 53.6° 17.2° 1.000 1.000
110° 7.91 2.70 11.67 70.5° 4.1° 1.000 1.000
120° 7.67 3.83 10.34 80.0° 0.0° 1.000 1.000
135° 7.17 5.07 8.41 98.0° 0.0° 1.000 1.000
150° 6.62 5.73 6.85 121.2° 3.9° 1.000 1.000
165° 6.25 6.04 5.87 149.1° 5.7° 1.000 1.000
169.0° 6.17 6.05 5.76 157.3° 4.4° 1.000 1.000
180° 5.95 5.95 5.76 180.0° 3.4° 1.000 1.000
TWS = 14kts
TWABTVVMGAWSAWAHeelReefFlat
37.5° 6.97 5.53 19.09 23.0° 23.8° 1.000 0.627
52° 7.68 4.73 18.47 30.5° 26.9° 1.000 0.699
60° 7.91 3.95 17.80 35.0° 28.2° 1.000 0.756
70° 8.17 2.79 16.83 40.8° 29.0° 1.000 0.841
75° 8.28 2.14 16.31 43.9° 29.1° 1.000 0.892
80° 8.39 1.46 15.84 47.4° 28.2° 1.000 0.936
90° 8.53 0.00 15.13 55.7° 22.5° 1.000 0.980
110° 8.28 2.83 13.25 74.3° 7.7° 1.000 1.000
120° 8.01 4.01 11.94 84.5° 2.2° 1.000 1.000
135° 7.61 5.38 9.94 102.2° 0.3° 1.000 1.000
150° 7.29 6.32 8.21 123.8° 4.1° 1.000 1.000
165° 7.02 6.78 7.08 150.3° 5.8° 1.000 1.000
171.0° 6.90 6.82 6.91 162.0° 3.6° 1.000 1.000
180° 6.73 6.73 6.93 180.0° 3.4° 1.000 1.000
TWS = 16kts
TWABTVVMGAWSAWAHeelReefFlat
37.5° 7.01 5.56 20.87 23.7° 25.3° 0.785 0.594
52° 7.73 4.76 20.16 32.0° 27.1° 1.000 0.600
60° 7.97 3.99 19.42 36.6° 28.4° 1.000 0.652
70° 8.27 2.83 18.32 42.6° 29.9° 1.000 0.737
75° 8.41 2.18 17.75 45.9° 30.1° 1.000 0.787
80° 8.54 1.48 17.19 49.4° 29.9° 1.000 0.843
90° 8.78 0.00 16.26 57.3° 27.3° 1.000 0.949
110° 8.67 2.96 14.75 77.0° 12.0° 1.000 1.000
120° 8.39 4.19 13.54 87.7° 5.5° 1.000 1.000
135° 7.98 5.64 11.53 105.7° 0.7° 1.000 1.000
150° 7.72 6.69 9.73 126.7° 4.4° 1.000 1.000
165° 7.54 7.28 8.52 151.9° 4.9° 1.000 1.000
174.0° 7.42 7.38 8.26 168.6° 3.7° 1.000 1.000
180° 7.33 7.33 8.29 180.0° 2.4° 1.000 1.000
TWS = 20kts
TWABTVVMGAWSAWAHeelReefFlat
37.1° 7.10 5.66 24.37 25.2° 23.5° 0.481 0.594
52° 7.84 4.83 23.66 34.9° 24.1° 0.500 0.594
60° 8.08 4.04 23.02 40.4° 24.1° 0.538 0.594
70° 8.37 2.86 21.38 46.0° 30.3° 0.879 0.594
75° 8.53 2.21 20.73 49.6° 30.5° 1.000 0.611
80° 8.70 1.51 19.96 53.1° 31.5° 1.000 0.674
90° 9.06 0.00 18.68 61.0° 31.2° 1.000 0.807
110° 9.40 3.21 17.15 80.8° 22.1° 1.000 1.000
120° 9.18 4.59 16.46 92.1° 14.0° 1.000 1.000
135° 8.79 6.21 14.67 110.2° 6.7° 1.000 1.000
150° 8.53 7.39 12.85 130.7° 4.0° 1.000 1.000
165° 8.33 8.05 11.63 154.4° 4.3° 1.000 1.000
174.0° 8.19 8.15 11.38 169.7° 2.9° 1.000 1.000
180° 8.11 8.11 11.41 180.0° 1.4° 1.000 1.000
PARAGON OF VIRTUE
US-12345
TRIPP 40
HLP 6,95 HQW 5,39 HHW 3,83 HTW 2,09 HUW 1,22 HHB 0,35 HLU 14,40
Headsail set Flying  56% , 53.48 m²
(id = ORC)
TWS = 6kts
TWABTVVMGAWSAWAHeelReefFlat
42.8° 5.35 3.93 10.36 22.1° 6.8° 1.000 0.957
52° 6.00 3.70 10.59 25.4° 5.8° 1.000 0.967
60° 6.39 3.20 10.54 28.2° 6.0° 1.000 0.977
70° 6.69 2.29 10.23 32.0° 5.3° 1.000 0.990
75° 6.77 1.75 9.98 34.0° 4.7° 1.000 1.000
80° 6.82 1.18 9.68 36.0° 3.8° 1.000 1.000
90° 6.80 0.00 8.94 40.4° 1.4° 1.000 1.000
110° 6.14 2.10 6.85 52.7° 0.0° 1.000 1.000
120° 5.55 2.78 5.69 62.3° 0.0° 1.000 1.000
135° 4.52 3.19 4.15 84.7° 0.0° 1.000 1.000
138.0° 4.31 3.20 3.91 90.5° -0.1° 1.000 1.000
150° 3.65 3.16 3.25 115.9° 1.5° 1.000 1.000
165° 3.28 3.17 2.79 147.5° 6.6° 1.000 1.000
180° 3.12 3.12 2.73 180.0° 4.5° 1.000 1.000
TWS = 8kts
TWABTVVMGAWSAWAHeelReefFlat
41.6° 6.32 4.72 13.05 22.3° 14.0° 1.000 0.947
52° 7.04 4.33 13.14 26.4° 15.5° 1.000 0.962
60° 7.30 3.65 12.87 30.0° 14.9° 1.000 0.972
70° 7.47 2.55 12.31 34.9° 13.3° 1.000 0.992
75° 7.51 1.94 11.98 37.5° 11.9° 1.000 1.000
80° 7.53 1.31 11.60 40.1° 10.2° 1.000 1.000
90° 7.52 0.00 10.74 45.6° 6.5° 1.000 1.000
110° 7.12 2.44 8.54 58.4° 0.0° 1.000 1.000
120° 6.63 3.31 7.26 67.8° 0.0° 1.000 1.000
135° 5.60 3.96 5.51 89.1° 0.0° 1.000 1.000
150° 4.73 4.10 4.39 117.5° 2.6° 1.000 1.000
165° 4.31 4.16 3.78 148.0° 6.6° 1.000 1.000
166.0° 4.29 4.16 3.76 150.1° 4.7° 1.000 1.000
180° 4.11 4.11 3.68 180.0° 4.5° 1.000 1.000
TWS = 10kts
TWABTVVMGAWSAWAHeelReefFlat
39.8° 6.72 5.16 15.20 22.2° 20.2° 1.000 0.857
52° 7.43 4.57 15.00 27.4° 23.4° 1.000 0.919
60° 7.65 3.83 14.59 31.6° 22.8° 1.000 0.942
70° 7.84 2.68 13.97 37.3° 20.0° 1.000 0.962
75° 7.89 2.04 13.61 40.3° 18.2° 1.000 0.972
80° 7.92 1.37 13.20 43.4° 16.7° 1.000 0.992
90° 7.90 0.00 12.32 50.1° 11.6° 1.000 1.000
110° 7.61 2.60 10.07 64.8° 1.3° 1.000 1.000
120° 7.32 3.66 8.77 73.7° -0.1° 1.000 1.000
135° 6.53 4.62 6.90 93.0° 0.0° 1.000 1.000
150° 5.67 4.91 5.60 119.7° 3.8° 1.000 1.000
165° 5.24 5.06 4.85 149.0° 6.7° 1.000 1.000
169.0° 5.16 5.07 4.76 157.1° 4.9° 1.000 1.000
180° 5.03 5.03 4.71 180.0° 4.5° 1.000 1.000
TWS = 12kts
TWABTVVMGAWSAWAHeelReefFlat
38.6° 6.89 5.38 17.13 22.6° 22.4° 0.999 0.728
52° 7.60 4.68 16.74 29.1° 25.1° 1.000 0.781
60° 7.83 3.92 16.19 33.3° 26.0° 1.000 0.834
70° 8.09 2.77 15.36 38.6° 26.7° 1.000 0.926
75° 8.18 2.12 14.99 42.0° 25.0° 1.000 0.947
80° 8.24 1.43 14.62 45.6° 22.6° 1.000 0.962
90° 8.27 0.00 13.77 53.1° 17.5° 1.000 1.000
110° 7.97 2.72 11.62 70.0° 4.1° 1.000 1.000
120° 7.73 3.86 10.28 79.4° -0.1° 1.000 1.000
