ORC World Championship - Class A
Helsinki, Finland


05/08/2012 - 12/08/2012

GENERAL RESULTS Class : A

Pos Sail nr. Div Yacht Owner Club Type 1 2 3 4 5 6 7 8 Points
1 ITA40091   Enfant Terrible Alberto Rossi Ancona YC, Italy Farr 40 2 2 6 18 4 2 1 4 21
2 SWE1152   Blixt Pro Sailing Blixt Pro Sailing NJK, Finland TP 52 15 48
DNF
3 1 3 1 8 2 33
3 ITA4200   Airis Cesare Bressan CNSM, Italy GP 42 14 15 1 7 1 5 7 1 36
4 NOR12000   Wolfpack Trucknor Wolfpack AS RNYC, Norway TP 52 23 6 9.5 3 2 3 9 5 37.5
5 GER5611   Silva Hispaniola Heinz Peter Schmidt FSC, Germany Evento 42 12 1 4 4 7 12.5 4 10 42
6 EST550 C Amserv Puhas Tuul OU DAGO, Estonia Grand Soleil 42R 4 3 8 10 11 7 2 8 42
7 FIN17575   Audi Jani Lehti M, Finland Grand Soleil 42R05 1 12 48
BFD
8.5 6 14 11 6 58.5
8 FIN45 C Nicole CRAMO Riku Nissila HSK, Finland X-41 9.5 7 7 16 10 9 10 16 68.5
9 SWE4646 C FoXy Lady Rickard Bergqvist Norrkopings SS, Sweden IMX 40 9.5 13 15 6 25 12.5 3 15 74
10 FIN11514   Audi Connect Teemu Kekkonen EPS, Finland XP-38 16 4 19 12 17 10 17 9 85
11 SWE4   Harriet II Johan Delin KSSS, Swededn XP 38 5 9 5 22 19 11 27 22 93
12 FIN19   Normet Aaro Cantell HSK, Finland X-41 48
DNF
5 2 20 9 4 48
DNC
7 95
13 GER6688   Veolia Bastiansen/Christensen FYC/KYC, Germany XP-38 13 48
DNF
14 8.5 15 24 15 11 100.5
14 GER6642   Imagine Holger Streckenbach GYC, Germany GP 42 33 16 12 5 5 16 29 19 102
15 FIN68 C Xini Freedom Fund Martin Estlander NJK, Finland X-41 7 48
DNF
48
BFD
2 16 15 14 3 105
16 SWE33 C Epsilon Nemo Hans Broman TaBK, Sweden IMX 40 8 17 16 11 18 26 24 12 106
17 SWE5365   Aida Lennart Evrell KSSS, Sweden First 40.7 20 23 21 21 23 8 5 13 111
18 FIN10995 C Magnum Sami Ranta EPS, Finland IMX 40 11 25 13 29 21 18 12 14 114
19 EST699   Albatross NT Bunkering AS Kalev JK, Estonia XP 44 48
DSQ
8 22 14.5 8 17 6 48
DNC
123.5
20 EST400   Merion Merion Halduse OU Kalev JK, Estonia A 40 28 14 20 14.5 24 21 16 17 126.5
21 LAT499   Bellatrix Latvian Sailing Team Latvia X-41 17 18 18 17 12 48
DSQ
21 27 130
22 FIN9665 C Luna Harri Roschier EMK, Finland Finngulf 46R 6 21 9.5 34 20 22 18 48
DNC
130.5
23 NOR9999   Ventelo Norsteam Norsteam Moss SF, Norway Farr 40 31 11 11 35 35 6 22 21 137
24 EST299   Lady Bird Acton Yacths Ltd. PYC, Estonia Acton 395 19 10 48
BFD
13 13 40 20 23 138
25 FIN10927 C Blue Cafe Kimmo Lautanen EPS, Finland Finnflyer 36 26 19 17 19 31 23 19 25 148
26 NOR411   Santa Claus Landmark RNYC, Norway Farr 400 22 20 25 27 14 25 28 30 161
27 RUS13801   Dondo Olof Rytovaara Anapa YC, Russia A 40 18 29 30 38 33 19 13 24 166
28 SWE10004   Rush Martin Jengell Dalaro BK, Sweden Sydney 40 24 35 28 31 26 20 25 20 174
29 SWE1   Avantime 2 Bla Drommar Rederi AB KSSS, Sweden Finnflyer 42 27 48
DNF
26 25 36 27.5 26 18 185.5
30 SWE77091   Satisfaction Mikael Karlsson Trollbackens SS, Sweden Salona 37 30 22 48
BFD
23.5 29 30 23 28 185.5
31 FIN11223 C Ithaca Jan Stenros M, Finland First 40 21 26 27 23.5 28 36 32 29 186.5
32 FIN11219   Spirit of Juniper Ari Kansakoski MSVK, Finland Seaquest 36RP 25 32 23 32 27 32 31 37 202
33 FIN9913   Xaviar Lauri Lundstrom BS, Finland X-43 38 24 29 30 30 31 35 31 210
34 EST478   Sylvia Trendgold OU Kalev JK, Estoia Grand Soleil 43 BC 32 31 36 26 22 41 39 33 219
35 FIN11040   Nella Jorma Gustafsson KPS, Finland Salona 40 34 33 32.5 28 34 33 30 34 224.5
36 FIN11369   VindUngen Palle Eklund HSK, Finland Finnflyer 36 1.85 41 48
DNF
24 33 40 27.5 36 26 227.5
37 FIN11036 C Xantus Jonas Geust ESF, Finland X-412 MK3 35 27 48
BFD
40 32 37 33 32 236
38 SWE48 C Take Off Jorgen Wennberg KSSS, Sweden Elan 410 37 28 32.5 37 39 34 34 36 238.5
39 FIN11525 C Flikk Olof Rytovaara M, Finland A-40 RC 36 37 35 36 37 29 37 40 247
40 FIN11232   Nornan IX Gert Sundholm NJK, Finland Finnflyer 34 38 36 34 39 42 35 41 39 262
41 FIN11329   Bella del Mare Tapani Sura TPS, Finland First 40 CR 40 34 37 45 38 38 48
DNC
38 270
42 FIN100   Aquamarine Kalle-Pekka Luoto ESF, Finland Arcona 400 39 38 38 43 45 39 38 35 270
43 FIN15476 C Kind of Magic Ilmari Absetz RTM, Finland IMX-38 44 30 40 42 43 43 40 41 279
44 FIN11496   Gwaihir Emil Vartiainen HSK, Finland Elan 350 RP 42 40 31 41 44 42 42 42 280
45 GER6544   Xenia Bernhard Buchwald WYC Bremerhafen, Germany XP-44 3 48
DNF
48
DNC
48
DNC
48
DNC
48
DNC
48
DNC
48
DNC
291
46 FIN11344   Signe Jaakko Eskola NJK, Finland Finnflyer 36 43 39 39 44 41 48
DNC
48
DNC
48
DNC
302
47 GER5609   Tutima Tutima Uhrenfabrik MSC, Germany DK 46 48
DNF
48
DNF
48
DNC
48
DNC
48
DNC
48
DNC
48
DNC
48
DNC
336
(c) Cyber Altura Crucero -   Version ORC 7.1 9GBC-KK9J Date : 11/08/2012       16:29:25