Volvo Estonia ORC European Championship
Parnu, Estonia


10.08.2015 - 16.08.2015

GENERAL RESULTS From Class : ORC A To Class : ORC B Discards : 1

Pos Sail nr. Bow Div Yacht Owner Skipper Type 1 2 3 4 5 6 7 Points
1 EST475 8   FORTE Uljaste Purjetajate Ordu Jaak Jõgi X-41 6 2 1 3.5 3 3 1 13.5
2 EST499 9   PREMIUM Priit Tammemagi Priit Tammemägi X-41 OD 7 6 3 2 4 6 23 28
3 FIN68 18   XINI FREEDOM Martin Estlander Martin Estlander X-41 16 8 4 1 1 1 24 31
4 EST463 7   OLYMPIC MTU X41 Purjetamisklubi Tiit Vihul X-41 OD 13 1 12 3.5 5 10 2 33.5
5 GER4815 2 C IMMAC ONE4ALL Muhlenberger Segel Club Kai Mares J/V 49 2 4 13 9 17 2 4 34
6 EST703 11 C REVAL CAFE ELISA ST Eero Pank Eero Pank Salona 38 ibc 8 17 8 7 2 4 8 37
7 FIN12655 17   NISSAN ARITA AIRPORT Vesa Sarkikangas Vesa Sarkikangas Sinergia 40 4 7 7 5 6 8 9 37
8 GER5588 3 C DESNA Sven Wackerhagen Sven Wackerhagen Knierim 49 9 3 5 10 7.5 13.5 14 48
9 GER5609 4 C TUTIMA Tutima Uhrenfabrik GMBH Kirsten Harmstorf DK 46 3 5 14 12 13 12 7 52
10 GER6888 19   EL POCKO Andreas Achner Thomas Jungblut Puma 42 1 11 2 13 17 13.5 12 52.5
11 EST299 5   LADY BIRD Acton Yachts Ltd Johannes Puusepp Akton 395 21 20 9 16 9 5 3 62
12 EST550 10 C SPIRIT Puhas Tuul OU Juss Ojala Grand Soleil 42R 11 12 16 14 7.5 9 10 63.5
13 FIN11703 16   AUDI QUATTRO Jani Lehti Jani Lehti Next 37 20 9 10 8 11.5 11 20 69.5
14 SWE4646 25 C FOXY LADY Rickard Bergqvist Rickard Bergqvist IMX 40 10 14 15 11 10 19 11 71
15 SWE3939 24   VENCOM Johan A. Gustavsson Johan A. Gustavsson Ker 39 26 13 6 20 11.5 18 6 74.5
16 FIN11569 15   MARE BOS Toni Hellman Toni Hellman Farr 40 OD 5 19 11 15 14 15 18 78
17 FIN11513 13 C DAS BOOT Hannu Niemela Hannu Niemela Salona 38 BK 14 18 19 6 22 7 16 80
18 SWE17585 27   BLUE PRINT Andreas Hamrin Andreas Hamrin FIRST 40.7 12 28
DNF
23 17 17 17 13 99
19 SWE10004 22 C RUSH Hakan Forsslund Hakan Forsslund Sydney 40 mod. 17 16 17 21 23 24 15 109
20 EST408 6   TUULE OU Ellis Kristjan Mugra First 44.7 25 21 22 26 15 22 5 110
21 EST710 1   MERION-X Merion Halduse OU Ain Pomerants Xp-44 18 10 21 23 21 21 19 110
22 SWE123 23 C STORMTROOPER Jonas Andersson Jonas Andersson Farr 40 OD 15 15 24 18 24 20 21 113
23 SWE70 26 C ALMAVIVA Oscar Ekelund Oscar Ekelund First 40 22 22 18 22 19.5 16 17 114.5
24 FIN11329 12   BELLA DEL MARE Tapani Sura Tapani Sura First 40 CR 19 24 20 19 19.5 23 22 122.5
25 FIN11540 14   MIMI Sergei Ridal Slava Ridal RDL 39 24 23 26 25 27 26 25 149
26 POL12218 21   HOBART Ryszard Szostak Zemke Miroslaw Dehler 41 23 26 27 24 28 28 26 154
27 LAT550 20   MONZA SIA "PILS M" Kristaps Remess IMS 38 27 25 25 27 26 27 27 157
(c) Cyber Altura Crucero -   Version ORC 10.0 PBIZ-K2F2 Date : 16/08/2015       15:52:11