![]() |
XVI TROFEO S.M.LA
REINA 2014 ORC EUROPEAN CHAMPIONSHIP REGATA HOMENAJE A LA ARMADA 01/07/2014 - 06/07/2014 |
![]() |
FINAL RESULTS | Class B | DICARDS: 1 (Inshore races only) |
Pos | Sail | Div | Yacht | Owner | Skipper | Club | Type | 1 | 2 | 3 | 4 | 5 | Points |
1 | ITA15911 | LOW NOISE | GIUFFRE' GIUSEPPE | DUCCIO COLOMBI | YC CHIAVARI | M37 | 6 | 6 | 5 | 2 | 2 | 15 | |
2 | ESP6681 | MOVISTAR | PEDRO CAMPOS / QUIQUE TEROL | PEDRO CAMPOS | RCN SANXENXO | SINERGIA 40 | 15.6 | 1 | 1 | 1 | 1 | 18.6 | |
3 | ITA391 | MORGAN IV | NICOLA DE GEMMIS | NICOLA DE GEMMIS | C.C. BARION | G.S. 39 | 13.2 | 2 | 4 | 3 | 3 | 21.2 | |
4 | ESP8471 | FYORD VALENCIA LUXURY | JOSE LUIS MALDONADO | JOSE LUIS MALDONADO | RCN VALENCIA | X-35 | 14.4 | 3 | 2 | 5 | 4 | 23.4 | |
5 | CZE117 | THREE SISTERS | FIRST SAILING SRO | MILAN HAJEK | SK TRI SESTRY | FIRST 40.7 | 4.8 | 13 | 9 | 4 | 7 | 24.8 | |
6 | ESP8267 | AIRLAN-AERMEC | JOAN CABRER BORRAS | TEO MATHEU | R.C.N. PALMA | X-37 | 9.6 | 9 | 6 | 6 | 6 | 27.6 | |
7 | ESP8185 | BRUJO | FEDERICO LINARES GARCIA | FEDERICO LINARES | RCN MADRID | DUFOUR 34 | 1.2 | 12 | 28 OCS |
11 | 9 | 33.2 | |
8 | FIN11703 | AUDI QUATTRO | SPOLIDORO OY | JANI LEHTI | MERENKAVIJAT | NEXT 37 | 16.8 | 4 | 12 | 9 | 8 | 37.8 | |
9 | ESP7625 | C | TANIT IV - MEDILEVEL | MARIA JOSE VILA VALERO | IGNACIO CAMPOS | R.C.R. ALICANTE | GRAND SOLEIL 37 B | 12 | 10 | 7 | 10 | 10 | 39 |
10 | ITA15337 | C | VALHALLA | FRANCESCO BRUNA | MARCO BRUNA | CN MARINA CARRARA | GRAND SOLEIL 37 B | 18 | 8 | 10 | 14 | 15 | 50 |
11 | ESP9046 | C | HOSPITALES NISSA - AL KEVIR | RAMON RODRIGUEZ / ANGEL RODRIGUEZ | PEPIN BARRERO | C.D.N.P.UMBRIA | FIRST 40 | 22.8 | 7 | 15 | 12 | 11 | 52.8 |
12 | ARG4526 | ARGENTUM | WALTER BESTEIRO | WALTER BESTEIRO | RCN VALENCIA | QUANTUM 26 | 2.4 | 20 | 18 | 17 | 17 | 54.4 | |
13 | ESP2937 | RETI | XAVIER SANTAMARIA FERRER | XAVIER SANTAMARIA | R.C.N.VALENCIA | FIRST 35S5 (DK) | 8.4 | 15 | 16 | 20 | 18 | 57.4 | |
14 | ESP5444 | PELUXO DECIMO | ALFONSO ARMERO LOPEZ | RAUL ARMERO | RCN VALENCIA | FIRST 40.7 | 19.2 | 14 | 14 | 13 | 14 | 60.2 | |
15 | ESP8323 | EUROATOMIZADO SA | JAVIER MESTRE | EDUARDO MAESTRE | RCN CASTELLON | GRAND SOLEIL 40 D | 33.6 DNF |
16 | 8 | 8 | 12 | 61.6 | |
16 | ESP6678 | C | CABALLEROS | JOSE CABALLERO | JOSE CABALLERO | RCN GANDIA | DEHLER 29 | 10.8 | 21 | 13 | 19 | 21 | 63.8 |
17 | ESP8878 | MASCARAT V | JOSE LUIS FRANCES | JOSE LUIS FRANCES | RCN VALENCIA | GRAND SOLEIL 37-Q | 33.6 DNF |
11 | 11 | 15 | 16 | 70.6 | |
18 | EST646 | KATARIINA II | AIVAR TUULBERG | AIVAR TUULBERG | PARNU YC | ARCONA 340 | 20.4 | 19 | 17 | 21 | 19 | 75.4 | |
19 | ESP6619 | MAJOCHE | ALEJANDRO FLIQUETE CERVERA | ALEJANDRO FLIQUETE | R.C.N.VALENCIA | FIRST 40.7 | 20.4 | 19 | 19 | 18 | 19 | 76.4 | |
20 | ESP9438 | C | MODARK | FCO. JAVIER GARCIA PEÑA | FCO. JAVIER GARCIA | CV BENICRLO | X-37 | 33.6 DNF |
17 | 17 | 16 | 13 | 79.6 |
21 | ESP8400 | LLEVANT BLAU | BOTAVARA ALQUILERES SL | JOSE VIVES | R.C.N.VALENCIA | DUFOUR 40 | 24 | 23.5 | 21 | 21 | 22 | 88 | |
22 | ESP7989 | KURUFURU | ALVARO CENDRA | ALVARO CENDRA | RCN VALENCIA | GRAND SOLEIL 37 B | 21.6 | 23.5 | 22 | 23 | 23 | 89.6 | |
23 | ESP7516 | COROCOTTA | EUGENIO DIAZ CRIADO | EUGENIO DIAZ | R.C.N.VALENCIA | DUFOUR 34 | 7.2 | 28 DNF |
28 DNC |
28 DNC |
28 DNC |
91.2 | |
24 | ESP5121 | U.P.VALENCIA | UNIV.POLITECNICA VALENCIA | JAVIER GIL | C.VELA UPV | FIRST 40.7 | 33.6 DNF |
18 | 20 | 22 | 20 | 91.6 | |
25 | ESP9861 | BARBA FEITA | JAVIER RODRIGUEZ SANTOS | JAVIER RODRIGUEZ | MRCYB | FIRST 40.7 | 25.2 | 22 | 23 | 28 DNC |
28 DNF |
98.2 | |
26 | GER6963 | LAS SIRENAS | HERBERT HORN | HERBERT HORN | DRS | BAVARIA 36 | 26.4 | 25 | 25 | 25 | 24 | 100.4 | |
27 | ESP8179 | BLUE LIZARD | EDUARDO TUR CISCAR | EDUARDO TUR | R.C.N.VALENCIA | FIRST 34.7 | 33.6 DNC |
28 DNC |
24 | 24 | 28 DNF |
109.6 |
(c) Cyber Altura Crucero - Version ORC 9.7 | PFLG-4X2M | Fecha : 06/07/2014 14:54:36 |