![]() |
XVI TROFEO S.M.LA
REINA 2014 ORC EUROPEAN CHAMPIONSHIP REGATA HOMENAJE A LA ARMADA 01/07/2014 - 06/07/2014 |
![]() |
FINAL RESULTS | CLASS A | DISCARDS: 1 (Inshore races only) |
Pos | Sail | Div | Yacht | Owner | Skipper | Club | Type | 1 | 2 | 3 | 4 | 5 | 6 | Points |
1 | ROU1 | NATALIA | KDF ENERGY SRL | NATALIA BRAILOIU | INDEPENDIENTE | SWAN 42 | 2.4 | 3 | 2 | 7 | 3 | 2 | 12.4 | |
2 | GER6845 | ELENA NOVA | CHRISTIAN PLUMP | CHRISTIAN PLUMP | NRV/KYC/SKWB | SWAN 45 | 6 | 2 | 5 | 2 | 1 | 11 | 16 | |
3 | GBR100N | KOYAMA | BERND KAMMERLANDER | IÑAKI CASTAÑER | INDEPENDIENTE | XP-44 | 1.2 | 7 | 4 | 6 | 5 | 1 | 17.2 | |
4 | ITA2352 | HURAKAN | HURAKAN RACING LTD - GIUSEPPE PARODI | MARCO SERAFINI | C.V.PORTOCIVITANOVA | TP 52 | 16.8 | 1 | 1 | 1 | 2 | 12 | 21.8 | |
5 | ESP9699 | GRUPO CLINICO DR.LUIS SENIS | LUIS SENIS | AXEL RODGER | RCN VALENCIA | GS46 S (B&C) | 7.2 | 6 | 3 | 5 | 6 | 3.5 | 24.7 | |
6 | ITA18170 | EXPRIVIA LUDUAN RELOADED | GIOVANNI SYLOS LABINI | GIOVANNI SYLOS | C.V.BARI | GRAND SOLEIL 46 B | 4.8 | 5 | 14 | 4 | 8 | 6 | 27.8 | |
7 | ESP8785 | FLYER 2 | CARLOS REBOLL | PEP SOLDEVILA | C.M.P.OLIMPIC | FIRST 45DK | 3.6 | 8 | 8 | 9 | 11 | 13 | 39.6 | |
8 | ESP9400 | RATS ON FIRE | RAFAEL CARBONELL PUJOL | MANUEL DORESTE | C.N.AREYNS DE MAR | SWAN 45 | 26.4 DNF |
9 | 7 | 3 | 4 | 3.5 | 43.9 | |
9 | ITA2011 | DUVETICA - LINOSONEGO | VALENTE S.Q. - MARTIN G. | STEFANO SPANGARO | CNVM GIULIANOVA | TP 52 | 19.2 | 4 | 6 | 11 | 9 | 17 | 49.2 | |
10 | ITA4001 | FERMAX | PAOLO SEMERARO | PAOLO SEMERARO | C.V.BARI | NEO 400 CARBON | 14.4 | 11 | 19 | 14 | 7 | 5 | 51.4 | |
11 | ESP5500 | C | ITACA IX | MANUEL GALLEGO | JERRY VINKENSTEIN | RCN VALENCIA | FIRST 47.7 | 13.2 | 12 | 9 | 10 | 14 | 9.5 | 53.7 |
12 | ESP9754 | ADRIAN HOTELES | RAFAEL ADRIAN | DANIEL ADRIAN | ACT.NAUTICAS DE TENERIFE | FIRST 45DK | 9.6 | 13 | 13 | 8 | 13 | 19 | 56.6 | |
13 | ESP9944 | TRABUCO | JOSE CARLOS CORRAL | FRANCISCO MARTINEZ | RCN VALENCIA | XP-44 | 12 | 16 | 10.5 | 15 | 12 | 16 | 65.5 | |
14 | ESP4225 | PEZ DE ABRIL | JOSE MARIA MESEGUER | JOSE MARIA MESEGUER | C.N.VILLA DE SAN PEDRO | SWAN 42 CS | 20.4 | 17 | 16 | 12 | 10 | 8 | 66.4 | |
15 | ESP9979 | PHONEMOVIL | JOSE IGNACIO VICENT | JOSE IGNACIO VICENT | R.C.N.VALENCIA | X-41 OD | 26.4 DSQ |
10 | 12 | 13 | 15 | 7 | 68.4 | |
16 | ESP7111 | C | RAQUERO | EUGENIO LOPEZ CHACARRA | EUGENIO LOPEZ | R.C.N.TARRAGONA | GRAND SOLEIL 45 | 10.8 | 14 | 15 | 16 | 17 | 14 | 69.8 |
17 | FRA36940 | C | FANDANGO 300 | FRANCISCO JAVIER SABIOTE | FRANCISCO JAVIER SABIOTE | RCR CARTAGENA | ARCHAMBAULT 40 RC | 8.4 | 19 | 17 | 17.5 | 18 | 9.5 | 70.4 |
18 | ESP6842 | C | ICUE IV | MILLENIUM MULTIPROYECT SL | CARLOS SAEZ | CR VALENCIA | FARR 42 | 26.4 DNF |
15 | 10.5 | 17.5 | 16 | 15 | 82.9 |
19 | ESP9689 | BRUJO | ALBERTO DE CASTRO | ALBERTO DE CASTRO | R.C.N.VALENCIA | FIRST 40 DK | 15.6 | 18 | 20 | 19 | 19 | 21 | 91.6 | |
20 | ITA252 | FARR MARMO | ALBERTO FRANCHI | ALBERTO FRANCHI | CN MARINA CARRARA | FARR 40 | 18 | 20 | 18 | 22 DNF |
22 DNC |
18 | 96 | |
21 | RUS931 | ANNA | ZAO SMM | SERGEY BRYUZGA | St.PETERBURG RIVER YC | MOBILE 53 | 26.4 DNF |
21 | 21 | 20 | 20 | 20 | 107.4 |
(c) Cyber Altura Crucero - Version ORC 9.7 | PFLG-4X2M | Fecha : 06/07/2014 15:41:03 |