|
ORC INTERNATIONAL EUROPEAN CHAMPIONSHIP CAGLIARI, ITALY, 05 - 11. 07. 2010.
CLASS A |
|
Pos | Sail nr. | Yacht | Owner | Club | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points |
1 | ITA16131 | ALVAROSKY | SICULIANA FRANCESCO | C.V.SICILIANO | GRAND SOLEIL 40RC | 0.75 | 0.75 | 1.125 | 16.5 | 3 | 2 | 2 | 2 | 9 | 28.125 |
2 | ITA31041 | SCRICCA | CIOCE GIANFRANCO | C.VELA BARI | COMET 38S | 2 | 3 | 3 | 22.5 | 5 | 0.75 | 0.75 | 0.75 | 2 | 34.75 |
3 | ITA137 | ESCANDALO | COSTANTIN MANUEL | Y.C.ADRIACO | M37 | 7 | 5 | 10.5 | 1.125 | 6 | 7 | 7 | 3 | 5 | 44.625 |
4 | ITA14897 | REWIND | PAESANI CLAUDIO | ANCONA Y.C. | X-37 | 4 | 4 | 4.5 | 13.5 | 4 | 9 | 8 | 4 | 7 | 49 |
5 | ITA15911 | LOW NOISE | GIUFFRE' GIUSEPPE | Y.C.CHIAVARI | M37 | 3 | 8 | 6 | 3 | 8 | 8 | 11 | 11 | 6 | 53 |
6 | ITA16661 | ZIGOZAGO | EMILI MARCO | C.N.R.TRAIANO | GRAND SOLEIL | 8 | 6 | 7.5 | 10.5 | 2 | 6 | 13 | 6 | 12 | 58 |
7 | ITA16106 | COCONUT | SODINI FRANCESCO | LNI VIAREGGIO | M37 | 9 | 2 | 9 | 19.5 | 10 | 4 | 4 | 5 | 10 | 62.5 |
8 | CZE117 | THREE SISTERS | FIRST SILING SRO | CZECH REPUBLIC | FIRST 40.7 | 6 | 10 | 12 | 21 | 7 | 3 | 6 | 7 | 4 | 66 |
9 | ITA66666 | JUSTINA II | JOSE SALES GRADE | LNI FIRENZE | GRAND SOLEIL 37 B | 14 | 9 | 15 | 4.5 | 0.75 | 5 | 10 | 13 | 11 | 68.25 |
10 | ITA14946 | HARAHEL | DI MAURO LUCIO | NIC CATANIA | GRAND SOLEIL 40RC | 10 | 7 | 13.5 | 24 | 12 | 21 DSQ |
3 | 10 | 0.75 | 80.25 |
11 | ITA13388 | SEXY | VARELLI CARLO E MARCO | C.NAUTICO DELLA VELA | X-332 | 5 | 12 | 16.5 | 6 | 11 | 21 DSQ |
21 RAF |
9 | 3 | 83.5 |
12 | ITA17350 | WELTANSHAVUNC | PITRUZELLA GIOVANNI | S.C.PALERMO | FIRST 35 | 13 | 15 | 18 | 9 | 9 | 10 | 12 | 8 | 14 | 93 |
13 | FRA18828 | ELIXIR | MARCHETTI GIOVANNI | LNI CAGLIARI | X-332 | 12 | 11 | 24 | 7.5 | 16 | 12 | 15 | 15 | 8 | 104.5 |
14 | ITA14837 | DIAVOLINA | PUGGIONI MICHELE | LNI MILANO | X-37 | 11 | 13 | 21 | 18 | 13 | 14 | 5 | 14 | 13 | 108 |
15 | ITA14340 | TANY E TASKY | DE LEUSE G.CARLO | NAUTILUS Y.C. | FIRST 40.7 MOD | 15 | 16 | 19.5 | 15 | 15 | 11 | 9 | 12 | 21 DNC |
112.5 |
16 | ITA13453 | FIRST FLIGHT | CARRIERO-GAZZABIN-VALENTE-DE GIORGI | C.V.GALLIPOLI | FIRST 40.7 | 16 | 14 | 22.5 | 12 | 14 | 13 | 14 | 16 | 15 | 120.5 |
17 | ITA15355 | DELFINACHER | ARENA KELLY | LNI GENOVA | K33 | 18 | 17 | 27 | 31.5 DNF |
17 | 15 | 17 | 17 | 16 | 157.5 |
18 | ITA3333 | TO' COME GIRO | PLAISANT SALVATORE | LNI CAGLIARI | FIRST 36.7 | 17 | 18 | 25.5 | 31.5 DNF |
18 | 16 | 16 | 18 | 17 | 159 |
19 | ITA16420 | TATSUN | DORE FILIPPO | S.CANOTTIERI ICHNUSA | SUN SHINE 38 | 21 OCS |
19 | 31.5 DNF |
31.5 DNF |
19 | 17 | 21 DNF |
19 | 18 | 176 |
20 | IRL 3702 | 2.SASSY | J & J HOUSTON | ROYAL ST. GEORGE Y.C. | SUN FAST 37 | 21 DNC |
21 DNC |
31.5 DNC |
31.5 DNC |
21 DNC |
21 DNC |
21 DNC |
21 DNC |
21 DNC |
189 |
(c) Cyber Altura Crucero - Version ORC 5.8 | P1XZ-8C2B | Date : 11/07/2010 19:51:24 |