IMS WORLD CHAMPIONSHIP
HANKO, NORWAY, 11 - 19. 08. 2007.

CLASS B
FINAL RESULTS


Pos Sail nr. Yacht Owner Type Designer Class 1 2 3 4 5 6 7 8 Points
1 GER4732 CHINOOK JOHANN FRIEDRICHSEN X-332 JEPPESEN C 2 2.00 2.00 0.75 1.31 3.00 2.00 0.75 6.00 11.81
2 GER5400 WESTWIND PETER SUESELBECK GRAND SOLEIL 37 B BOTIN CARKEEK C 2 0.75 0.75 4.00 8.75 1.90 1.90 1.90 2.00 17.95
3 GER4741 CALA VENTINOVE UWE WENZEL DEHLER 29 SPIQUES JUDEL VROLIJK C 2 3.00 4.00 2.00 17.50 2.00 4.00 2.00 0.75 31.25
4 NOR9618 FELICIA IV EIRIK BREKKE X-382 MK2 NIELS JEPPESEN C 2 10.00 3.00 7.00 7.00 0.75 3.00 10.00 5.00 35.75
5 NOR10780 Aiming First TROND KRISTENSEN First 36.7 FARR C 2 5.00 5.00 5.00 5.25 6.00 7.00 9.00 3.00 36.25
6 NOR11800 XTREME ERIK KRISTIANSEN GS 37 BOTIN CAREEK C 2 4.00 10.00 3.00 12.25 7.00 0.75 3.00 10.00 40.00
7 NOR11958 HYAK PAAL KRAGERUD GS 37 BOTIN CAREEK C 2 9.00 8.00 6.00 3.50 9.00 6.00 4.00 11.00 45.50
8 GER5223 VARUNA X PRESS KAI HAUPTHOFF X-332 SPORT JEPPESEN C 2 8.00 9.00 15.00 10.50 8.00 5.00 6.00 8.00 54.50
9 GER4049 SISQUA ARMIN BALSER DEHLER 34 V D STADT/DEHLER C 2 7.00 15.00 15.00 19.25 4.00 8.00 5.00 4.00 62.25
10 NOR10730 FIRST JIBB Espen Kristiansen First 36.7 FARR C 2 6.00 7.00 9.00 14.00 15.00 15.00 15.00 7.00 73.00
11 SWE461 SKI.IT    First 36.7 FARR C 2 11.00 6.00 15.00 12.00 5.00 12.00 15.00 15.00 76.00
12 SWE350 SURFER GIRL TOMAS WNGBERG FIRST 36.7 FARR C 2 13.00 11.00 8.00 26.25 10.00 9.00 8.00 15.00 85.25
13 NOR9899 XOTIC AASMUND DROLSUM X-332 JEPPESEN C 2 15.00 15.00 15.00 21.00 11.00 10.00 7.00 9.00 88.00
14 NOR10180 LUCKY LADY II MORTEN LYCKE First 36.7 FARR C 2 12.00 12.00 10.00 24.50 12.00 11.00 11.00 15.00 92.50
(c) Copyright - CyAltura -  6.02 Date 18-08-07         Time 16:57:21