ROLEX IMS OFFSHORE WORLD CHAMPIONSHIP
MAHON, SPAIN, 11 - 17. 07. 2005.

NON-CORINTHIAN DIVISION
FINAL RESULTS


Pos Sail nr. Yacht Skipper Owner Type Designer Builder Year Class 1 2 3 4 5 6 Points
1 ESP7373 AZUR DE PUIG S.A.R.INFANTA CRISTINA MARTA MAS BORRELL B&C 49 BOTIN & CARKEEK GREEN MARINE 2004 C 1 2.00 0.75 0.75 3.00 3.00 2.00 11.50
2 ESP7007 CAM FERNANDO LEON CAJA AHORROS DEL MEDITERRANEO FARR 54 FARR YACHT DESIG MTORRES 2004 C 1 13.00 5.00 17.00 0.75 2.00 0.75 38.50
3 ITA14888 MOVISTAR LORENZO BRESSANI LORENZO BRESSANI/IKER MARTINEZ GRAND SOLEIL 42R0 BOTIN-CARKEEK DEL PARDO 2005 C 2 0.75 3.00 12.00 10.00 6.00 9.00 40.75
4 ESP7010 TELEFONICA MOVISTAR PEDRO CAMPOS PEDRO CAMPOS EVENTO 46 J/V INDIANA YACHTING 2004 C 1 4.00 8.00 15.00 7.00 4.00 3.00 41.00
5 ESP7070 TAU CERAMICA THERESA ZABELL JAVIER DOMINGUEZ JV 57 JUDEL/VROLIJK TECNICA & REGATA 2004 C 1 12.00 4.00 18.00 2.00 0.75 5.00 41.75
6 ESP8888 FORUM FILATELICO GONZALO ARAUJO FORUM FILATELICO GRAND SOLEIL 42R0 BOTIN-CARKEEK DEL PARDO 2005 C 2 3.00 9.00 4.00 11.00 9.00 12.00 48.00
7 ITA14942 MAN MATEO IVALDI FAUSTO FARNETI GRAND SOLEIL 42R0 BOTIN-CARKEEK DEL PARDO 2005 C 2 9.00 10.00 7.00 8.00 8.00 6.00 48.00
8 ESP7575 ZURICH IGNACIO CAMINO SANTANA RACE GROUP, S.L. GRAND SOLEIL 42R0 BOTIN-CARKEEK DEL PARDO 2005 C 2 7.00 2.00 9.00 6.00 19.00 7.00 50.00
9 RUS7 YUGHTRANSIT SCHEVTSOV SERGEY KOTSIOUBA SERGUEI GRAND SOLEIL 42R0 BOTIN-CARKEEK DEL PARDO 2005 C 2 8.00 13.00 2.00 14.00 10.00 4.00 51.00
10 ARG5005 MATADOR ALBERTO ROEMMERS ALBERTO ROEMMERS BC46 BOTIN/CARKEEK C. de Barcos 2005 C 1 5.00 14.00 10.00 4.00 5.00 13.00 51.00
11 ESP6966 FERMAX ELECTRONICA DANIEL MAESTRE FERMAX ELECTRONICA SAE GRAND SOLEIL 42 R BOTIN-CARKEEK DEL PARDO 2004 C 2 6.00 12.00 8.00 9.00 7.00 11.00 53.00
12 ITA235 SKY GABRIELE BENUSSI STEFANO MARTINI EVENTO 46 J/V INDIANA YACHTING 2004 C 1 10.00 7.00 14.00 5.00 13.00 10.00 59.00
13 RUS13 SYNERGY ANDREW NIKOLAEV GATEWAYS OVERSEAS LTD GRAND SOLEIL 40RC PAPERINI DEL PARDO 2001 C 2 11.00 6.00 3.00 17.00 17.00 14.00 68.00
14 ITA14660 ONO I¥AKI CASTA¥ER I¥AKI CASTA¥ER GRAND SOLEIL 42 R BOTIN-CARKEEK DEL PARDO 2004 C 2 15.00 11.00 13.00 12.00 11.00 8.00 70.00
15 ITA15013 MUZYKA FRANCESCO CRUCIANI CLAUDIO CRESCI IMX 40 JEPPESEN X YACHTS 2000 C 2 16.00 16.00 5.00 15.00 15.00 16.00 83.00
16 DEN37 VELUX FLEMMING FJORD TEAM VELUX X-37 JEPPESEN X-YACHTS 2004 C 2 18.00 15.00 6.00 18.00 12.00 18.00 87.00
17 CRO431 AA DARKO PRIENIC ADRIA-AZIJA D.O.O. IMX 45 Jeppesen X Yachts 2000 C 1 14.00 18.00 11.00 16.00 16.00 15.00 90.00
18 ESP7887 QUEBRAMAR CHRYSLER FELIPE REGOJO QUEBRAMAR SAILING TEAM JV 42 JUDEL/VROLIJK    2005 C 2 17.00 17.00 16.00 13.00 14.00 17.00 94.00
(c) Copyright - CyAltura -  5.05 Date 03-01-11         Time 02:51:38