ROLEX IMS OFFSHORE WORLD CHAMPIONSHIP
MAHON, SPAIN, 11 - 17. 07. 2005.

CORINTHIAN DIVISION
FINAL RESULTS


Pos Sail nr. Yacht Skipper Owner Type Designer Builder Year Class 1 2 3 4 5 6 Points
1 URU2004 ANDALUCIA RICARDO FABINI SANTIAGO MESA GRAND SOLEIL 42 R BOTIN-CARKEEK DEL PARDO 2004 R 1 0.75 6.00 16.00 2.00 2.00 2.00 28.75
2 ITA15037 SAGOLA FAUSTO PIEROBON PORTO TURISTICO DE JESOLO GRAND SOLEIL 37 B BOTIN/CARKEEK DEL PARDO 2005 R 2 2.00 3.00 4.00 14.00 6.00 6.00 35.00
3 ITA13631 DON ALVARO FRANCESCO SICULIANA FRANCESCO SICULIANA X-362 JEPPESEN X-YACHTS 1993 R 2 8.00 0.75 5.00 9.00 4.00 9.00 35.75
4 ITA14150 TRANSBUNKER SEMENOV TRANSBUNKERGROUP LTD. FIRST 36.7 MOD. FARR BENETEAU 2001 R 2 4.00 5.00 2.00 8.00 12.00 8.00 39.00
5 ITA808 HUBLOT SEI UNA DIVA FERDINANDO BATTISTELLA FERDINANDO BATTISTELLA G.SOLEIL 44 M JUDEL-VROLIJK DEL PARDO 2002 R 1 7.00 8.00 17.00 3.00 3.00 4.00 42.00
6 ESP6014 PUERTO CALERO - HESPERIA ALFREDO MORALES PUERTO CALERO S.A. none FARR GOETZ 2000 R 1 3.00 14.00 24.00 0.75 0.75 0.75 43.25
7 ESP6610 JAIME MASCARO FERNANDO RITA JAIME MASCARO RODMAN 42 VROLIJK RODMAN 2002 R 1 14.00 4.00 19.00 6.00 10.00 3.00 56.00
8 ITA14537 SQUALO BIANCO DANIELE AUGUSTI MAURIZIO MICHELIN VROLJK 37 JUDEL-VROLIK    2003 R 2 6.00 10.00 3.00 24.00 8.00 7.00 58.00
9 ESP6842 VALENCIA TERRA Y MAR CARLOS SAEZ CARLOS SAEZ FARR 42 B.FARR SINERGIA 2003 R 1 9.00 11.00 13.00 5.00 5.00 19.00 62.00
10 GER5400 WESTWIND KAI VON BERG PETER SUESELBECK G.SOLEIL 37 B BOTIN-CARKEEK DEL PARDO 2005 R 2 16.00 9.00 10.00 7.00 11.00 10.00 63.00
11 ESP5757 LA MAISON DE LïELEPHANT DAVID TUR ALVAREZ JAIME SERRA VERDAGUER B&C 52 BOTIN & CARKEEK NEVILLE HUTTON 2001 R 1 5.00 22.00 21.00 4.00 7.00 5.00 64.00
12 ESP5620 MAMBO IV MARTIN AIZCORBE MARTIN AIZCORBE X 382 N.JEPPESEN X YACHTS 1992 R 2 13.00 2.00 6.00 18.00 17.00 11.00 67.00
13 ITA367 AGITATION 2 MARCELLO DEGASPERI MAURICIO POSTANI FIRST 36.7 MOD. FARR BENETEAU 2002 R 2 10.00 12.00 7.00 11.00 15.00 14.00 69.00
14 GBR66 LïIMMENS ALEX LAPLAZA ALEX LAPLAZA SINERGIA 40 BOTIN SINERGIA 2001 R 1 20.00 7.00 14.00 10.00 13.00 18.00 82.00
15 SUI4240 FUN-4-FOUR MARTIN STROBEL MARTIN STROBEL IMX-40 JEPPESEN X-YACHTS 2000 R 1 11.00 17.00 11.00 12.00 20.00 13.00 84.00
16 ITA14723 PHANTOMAS II CARLO POTESTA CARLO POTESTA FIRST 36.7 FARR BENETEAU 2001 R 2 12.00 21.00 0.75 17.00 24.00 15.00 89.75
17 ITA14663 MAZZETTI DALTAVILLA FRANCESCO TAGLIBUE GIOCHI DI VELE GRAND SOLEIL 40 R PAPERINI DEL PARDO 2004 R 1 17.00 15.00 15.00 13.00 9.00 24.00 93.00
18 FRA28287 ALCIDIA GUY NICOLAS GUY NICOLAS FIRST 36.7 Racing FARR Bruce BENETEAU SA 2001 R 2 18.00 16.00 8.00 20.00 18.00 16.00 96.00
19 NOR11294 CHALLENGE OF NORWAY BJORN ERIK BJORNSEN BJORN ERIK BJORNSEN VROLIJK 37 JUDEL/VROLIJK Q-YACHTS 2003 R 2 22.00 13.00 9.00 16.00 19.00 17.00 96.00
20 ITA14744 CRISTIANA ANTONIO MORANI GIANCARLO CASCOME FIRST 44.7 FARR BENETEAU 2004 R 1 19.00 18.00 20.00 19.00 16.00 12.00 104.00
21 CZE999 BOHEMIAN EXPRESS RICHARD VOJTA EVROPSKA VODNI DOPRAVA SYDNEY 46 I.MURRAY BASHFORD 1997 R 1 21.00 19.00 22.00 15.00 14.00 20.00 111.00
22 FIN9217 AIRIS ROBERTO MONTI VENTI SAILING TEAM J-125 R. JOHNSTONE TPI 1998 R 1 15.00 20.00 12.00 24.00 24.00 24.00 119.00
23 ESP4848 TOO MUCH BRUNELLO BICICCHI CORINA SEIDAT DINAMIQUE 47       1987 R 2 23.00 23.00 18.00 24.00 21.00 24.00 133.00
(c) Copyright - CyAltura -  5.05 Date 03-01-11         Time 02:51:15