ROLEX IMS OFFSHORE WORLD CHAMPIONSHIP
VALENCIA, SPAIN, 02 - 08. 07. 2001.

CLASS B
FINAL RESULTS

 
Pos Yacht Skipper Owner Type 1 2 3 4 5 6 7 Points
1 TELEPIZZA PEPSI Luis Doreste SOCIEDAD ESPONSOR SINERGIA 40 2.00 37.00 8.00 0.75 0.75 0.75 5.00 17.25
2 WIND-EXPLOIT Lorenzo Bressani PANTALEO SANDRO IMX 40 8.00 5.00 6.00 6.00 6.00 3.00 3.00 29.00
3 ADS GLEN Gabriele Benussi CANALAZ NADIA IMX 40 37.00 0.75 16.00 3.00 9.00 4.00 0.75 33.50
4 ONO Inaki Castaner I¥AKI CASTA¥ER NAUTATEC 42 11.00 6.00 4.00 5.00 4.00 7.00 13.00 37.00
5 GIACOMELLI SPORT Mauro Pelaschier GIACOMELLI EMANUE IMX 40 6.00 2.00 22.00 4.00 7.00 8.00 2.00 43.00
6 ANDALUCIA SOLO HAY Oliver Gongora ALMABEDI S.L. IMX 40 7.00 12.00 12.00 8.00 10.00 5.00 9.00 51.00
7 INTERLACE Gerard Verduin Xhipias Racing IMX-40 13.00 18.00 14.00 11.00 14.00 9.00 4.00 65.00
8 CANAPIGLIA Beppe Zaoli HAMON PIERRE IMX 40 9.00 4.00 28.00 16.00 5.00 10.00 15.00 71.00
9 X = MC2 Walter Passager TAGLIALEGNE DANIE IMX 40 37.00 7.00 18.00 17.00 16.00 11.00 7.00 76.00
10 MOVISTAR ACTIVA Gonzalo Araujo ANGEL ROQUERO IMX 40 0.75 37.00 34.00 9.00 13.20 13.20 6.00 76.15
11 FADESA Manolo Bermudez JOSE MANUEL CARDE IMX 40 4.00 11.00 24.00 14.00 37.00 6.00 18.00 77.00
12 CIUDAD DE CEUTA Nacho Braquehais CHIRIVELLA-SUEVOS SINERGIA 40 12.00 37.00 20.00 7.00 3.00 37.00 8.00 87.00
13 WESTWIND Ingo Gruetters PETER SUESELBECK GRAND SOLEIL 5.00 8.00 54.00 22.00 8.00 2.00 17.00 94.00
14 CAMPER Carlos Rodriguez ESTANISLAO CARPIO FIRST 40.7 37.00 10.00 36.00 15.00 11.00 19.00 12.00 103.00
15 SIEMENS MOBILE Pedro Perello OCTAVA DE PROMOCI IMX 40 15.00 14.00 38.00 13.00 13.00 12.00 19.00 105.00
16 INFORDESPORTO.PT Vasco Serpa JORGE SERPA FIRST 40.7 37.00 15.00 30.00 19.00 18.00 13.00 11.00 106.00
17 LANCIA Sergio Llorca J.P. TERRY MARTIN IMX 40 10.00 37.00 26.00 12.00 19.70 19.70 19.70 107.10
18 FERMAX 50 CN DE JA Daniel Mestre FERMAX ELECTRONIC FIRST 40.7 37.00 37.00 10.00 20.00 15.00 17.00 16.00 115.00
19 CAMBRILS Toni Ribas PEDRO XAMMAR BOVE X 332 37.00 3.00 56.00 23.00 12.00 14.00 14.00 122.00
20 ACE Martijn de Lange MARTIJN DE LANGE BH 36 14.00 16.00 50.00 21.00 20.00 15.00 26.00 136.00
21 ANA MARIA Miguel Coll FONTANELLAS PARQU FIRST 40.7 18.00 17.00 40.00 24.00 21.00 37.00 21.00 141.00
22 MSC ABITAB Nicolas Gonzalez JORGE BLIMAN MUMM 36 17.00 13.00 48.00 26.00 19.00 37.00 20.00 143.00
23 ALTO RIESGO Roberto Gonzalez HERNAN MONES RUIZ FAYD 30 21.00 19.00 52.00 28.00 17.00 16.00 23.00 148.00
24 DAPHAL Gunter Jansen GUNTER JANSEN IMX 40 37.00 37.00 46.00 18.00 22.00 18.00 10.00 151.00
25 THE MALTESE FALCON Alfie Manduca ALFRED MANDUCA c/ FIRST 40.7 19.00 25.00 44.00 25.00 26.00 20.00 22.00 155.00
26 SALTY DOG Albert Kooijman HANS HOUT IMX-40 21.00 27.00 38.00 20.00 20.00 37.00 37.00 163.00
27 LINCE II Alvaro Rodriguez ALVARO A. RODRIGU SUN FAST 36 ( 20.00 20.00 60.00 27.00 25.00 23.00 28.00 175.00
28 CORBULO C.D.VERLARE RADBOUD M. CRUL MG 38 22.00 23.00 62.00 29.00 24.00 22.00 25.00 178.00
29 ALLEGRO VIVACE Antonio Serrano ANTONIO SERRANO B BH 36 26.00 26.00 58.00 31.00 23.00 21.00 29.00 183.00
30 MARFRIO Jose' Luis Freire MAR Y MARKETING IMX 40 37.00 37.00 32.00 10.00 37.00 37.00 37.00 190.00
31 FORUM FILATELICO Luis Cobreros ASOCIACION MELILL IMX 40 16.00 22.00 42.00 37.00 37.00 37.00 37.00 191.00
32 CELINA Luis Gutierrez LUIS GUTIERREZ RA FURIA 382-J 24.00 24.00 74.00 30.00 28.00 26.00 24.00 200.00
33 TANIT Maria Jose' Vila MARIA J. VILA VAL FIRST 35S5 (D 23.00 21.00 74.00 33.00 27.00 25.00 37.00 203.00
34 CREATURA Vittorio Anselmi ANSELMI Vittorio FIRST 40.7 25.00 26.00 74.00 37.00 30.00 24.00 27.00 206.00
35 T&VENTURA Joan Llopis Torre JOAN LLOPIS TORRE FIRST 31.7 27.00 28.00 64.00 37.00 31.00 27.00 31.00 208.00
36 ICUE Carlos Saez CARLOS SAEZ ALMAZ J.O.D. 35 26.00 27.00 74.00 32.00 29.00 37.00 30.00 218.00
(c) Copyright - Altu2000 -  3.06 Date 08-07-01         Time 17:03:57