ROLEX IMS OFFSHORE WORLD CHAMPIONSHIP
VALENCIA, SPAIN, 02 - 08. 07. 2001.

CLASS B
FINAL RESULTS

 
Pos Yacht Skipper Owner Type 1 2 3 4 5 6 7 Points
1 CAM Fernando Leon F.LEON-F.SANCHEZ FARR 51 0.75 0.75 12.00 29.00 2.00 0.75 0.75 17.00
2 TELEFONICA MOVISTA Pedro Campos PEDRO CAMPOS IMX 40 3.00 2.00 6.00 8.00 0.75 6.00 11.00 25.75
3 BRAVA Q8 Flavio Favini LANDOLFI PASQUALE FARR 49' 2.00 3.00 8.00 6.00 9.00 16.00 3.00 31.00
4 AZUR DE PUIG S.A.R.Cristina de MARTA MAS BORRELL IMS 49 6.00 6.00 14.00 7.00 3.00 3.00 6.00 38.00
5 BANCO ESPIRITO SAN Laureano Wizner GONZALO FERNANDEZ B&C 46 4.00 10.00 10.00 0.75 10.00 9.00 7.00 40.75
6 MASCALZONE LATINO Vincenzo Onorato ONORATO VINCENZO FARR 51 8.00 5.00 16.00 5.00 5.00 8.00 5.00 44.00
7 ALEXIA Guillermo Parada ALBERTO ROEMMERS ILC MAXI 11.00 19.00 1.50 9.00 14.00 10.00 4.00 49.50
8 CAIXA GALICIA Roberto Bermudes VICENTE TIRADO JI B&C 52 10.00 29.00 20.00 2.00 16.00 4.00 2.00 54.00
9 BRIBON S.M.Juan Carlos d JOSE CUSI FERRET IMS 53' C/R 16.00 11.00 22.00 4.00 12.00 2.00 13.00 64.00
10 KRAZY K-YOTE TWO Luc Gelusseau ORTWIN KANDLER PROTOTIPO 7.00 17.00 26.00 13.00 7.00 5.00 8.00 66.00
11 RUBIN 15 Hans-Otto Schuman HANS-OTTO SCHUEMA J/V 49 9.00 4.00 24.00 12.00 19.00 22.00 17.00 85.00
12 CASTELLON COSTA AZ Santiago Lopez VICENTE TIRADO JI J/V 50 20.00 23.00 30.00 3.00 4.00 15.00 15.00 87.00
13 SHE DEVIL Serguei Chestou POZZAR ALESSANDRO PROTO 5.00 29.00 32.00 19.00 6.00 7.00 20.00 89.00
14 STRUNTJE LIGHT Wolfgang Schaefer DR. WOLFGANG SCHA J/V 45 15.00 9.00 36.00 11.00 8.00 13.00 18.00 92.00
15 ASTRO 2K Christian Binder RSS WILHELM KEG J/V 46 17.00 18.00 18.00 16.00 11.00 14.00 24.00 94.00
16 OPS COMPETITION Roberto Saletti VIOLATI MASSIMO B&C 46 19.00 8.00 28.00 15.00 15.00 18.00 12.00 96.00
17 SIRIUS V S.A.R.Felipe de B ARMADA ESPA¥OLA FARR 50 24.00 20.00 34.00 10.00 13.00 12.00 9.00 98.00
18 GREFUSA III Antonio Gadea GREGESA C.B. FIRST 47.7 26.00 13.00 4.00 22.00 22.00 21.00 19.00 101.00
19 ALITALIA CIPPA LIP Dudi Coletti COLETTI DUILIO COOKSON 12M 13.00 7.00 38.00 17.00 18.00 11.00 16.00 102.00
20 MON AMI Walter Pisani FASOLI FERRUCCIO VISMARA 40 12.00 16.00 40.00 18.00 21.00 19.00 22.00 126.00
21 AUDAZ Gabriel Mariani ANTONIO MILLE MATCH 42 22.00 12.00 44.00 14.00 17.00 23.00 25.00 132.00
22 SALAMANCA 2002-SMI Jordi Costa CESAR ESTEFANELL J/V 44 14.00 14.00 58.00 29.00 25.00 17.00 10.00 138.00
23 ATRIUM Axel Rodger ENRIQUE TEROL FER J/V 44 18.00 21.00 48.00 20.00 20.00 20.00 14.00 140.00
24 ALEXANDRA S. Paolo Semeraro SCIRE' GIUSEPPE X-482 MOD. 23.00 22.00 46.00 23.00 23.00 24.00 21.00 158.00
25 BRUJO Alberto de Castro ALBERTO DE CASTRO FIRST 47.7 25.00 24.00 42.00 21.00 24.00 25.00 23.00 159.00
26 WET BLUE Michael Montanaro GERALD MONTANARO FIRST 47.7 28.00 25.00 50.00 24.00 26.00 27.00 26.00 178.00
27 EXPOSURE Niek Lamm NIEK LAMM J/V 50 21.00 15.00 58.00 29.00 29.00 29.00 29.00 181.00
28 NICOBOCO Antonio F.Garcia ANTONIO FUENTES G PROTOTIPO ONE 27.00 26.00 58.00 29.00 27.00 26.00 29.00 193.00
(c) Copyright - Altu2000 -  3.06 Date 08-07-01         Time 17:03:16