IMS EUROPEAN CHAMPIONSHIP
CRES, CROATIA, 19 - 26. 06. 2007.

CLASS A
FINAL RESULTS


Pos Sail nr. Yacht Skipper Owner Club Type Class 1 2 3 4 5 6 7 8 Points
1 CRO6789 Ola Bartul Misura Tafa, d.o.o. JK Kastela, Kas Grand Soleil 56R C 1 2.00 2.00 0.75 12.00 0.75 0.75 3.00 0.75 19.00
2 ITA14942 Man Enrico Zennaro Fausto Farneti Ravenna YC Grand Soleil 42R05 C 1 3.00 0.75 4.00 4.50 6.00 4.00 0.75 2.00 19.00
3 CZE663 Bohemia Express Richard Vojta Evropska' Vodni Doprava YC Bohemia Grand Soleil 42R0 C 1 0.75 5.00 5.00 9.00 8.00 2.00 8.00 6.00 35.75
4 AUT2633 BMW Austria Rene Mangold Rene Mangold YCBb Grand Soleil 42R C 1 8.00 3.00 3.00 10.50 5.00 6.00 4.00 7.00 38.50
5 ITA19359 Nur Enrico Passoni Guido Morisco CN Riva di Trai Comet 51 R C 1 5.00 4.00 2.00 18.00 25.00 3.00 5.00 3.00 40.00
6 CRO6482 Gringo 2 Robert Sandalic JK Uskok, Zadar JK Uskok, Zadar A 40 C 1 7.00 8.00 18.00 1.12 13.00 9.00 15.00 17.00 70.12
7 ITA15420 Pitikao Paolo Montefusco Paolo Balercia SEF Stamura Millennium 45 C 1 4.00 6.00 6.00 42.00 3.00 8.00 2.00 9.00 71.00
8 ITA13642 Karma Vladimiro Pegoraro Vladimiro Pegoraro Ass. Portodimar IMX 40 C 1 22.00 17.00 13.00 3.00 10.00 13.00 13.00 12.00 81.00
9 ITA15740 Vag 2 Alfredo Galassi Alfredo Galassi NIC Catania Grand Soleil 40 B C 1 15.00 11.00 16.00 7.50 13.60 11.00 14.00 21.00 88.10
10 CRO7777 DSK Ferroli Karlo Kuret Darko Keser YC Croatia, Opa IMX 45 C 1 10.00 23.00 7.00 25.50 22.00 14.00 6.00 4.00 88.50
11 SVK1 Quebramar Peter Mosny FYC Slovakia Bank Sailing Te JV 42 C 1 11.00 19.00 19.00 16.50 19.00 7.00 7.00 10.00 89.50
12 ITA1000 Piu' Brava Maurizio Benetello SAFI Holding, srl Treviso YC Farr 49 C 1 14.00 14.00 12.00 33.00 2.00 5.00 12.00 14.00 92.00
13 ITA545 My Way Walter Pisani Paolo Arlini CN Pescara Swan 45 mod. C 1 6.00 24.00 23.00 40.50 4.00 12.00 9.00 5.00 99.50
14 ITA14310 First Flight Gianluca Paoletti Gianluca Paoletti LNI Porto San E Grand Soleil 44 C 1 9.00 18.00 20.00 15.00 16.00 16.00 11.00 15.00 100.00
15 CRO1500 Lolita Goran Delic Goran Delic JK Uskok, Zadar X 50 C 1 24.00 9.00 8.00 22.50 15.00 10.00 29.00 18.00 106.50
16 ITA14858 X Elisa Marco Lugoboni Marco Lugoboni YC Hannibal X-46 Mod. C 1 12.00 7.00 9.00 24.00 23.00 20.00 20.00 16.00 108.00
17 ITA15504 Selene Massimo de Campo Massimo de Campo YC Lignano Dehler 44 Mod. C 1 13.00 15.00 10.00 43.50 9.00 17.00 10.00 8.00 108.50
18 ITA15543 Athytis & Co Sergio Taccheo Sergio Taccheo SN Pietas Julia Grand Soleil 43 BC C 1 21.00 21.00 14.00 13.50 12.00 22.00 19.00 13.00 113.50
19 ITA14666 Selavy Loris Plet Giovanni Montagner CN Porto Santa First 44.7 C 1 16.00 10.00 17.00 31.50 24.00 19.00 17.00 24.00 134.50
20 CRO4444 AWT Jan Winkler AWT International JK Medvescak, Z X 43 C 1 17.00 12.00 21.00 36.00 11.00 27.00 27.00 11.00 135.00
21 CRO45 Follow Us Opatija Ivica Scuric Ivica Scuric JK Opatija, Opa IMS 35 C 1 30.00 26.00 33.00 6.00 7.00 26.00 22.00 26.00 143.00
22 ITA14871 CheBotta Luigi Remia Luigi Remia YC Ancona GRAND SOLEIL 40 R C 1 20.00 31.00 25.00 28.50 31.00 15.00 24.00 19.00 162.50
23 ITA9389 Mexcal Sergio Quirino Valente Bucci Grossi - Valente CNVM Giulianova IMX 40 C 1 19.00 20.00 15.00 60.00 14.00 40.00 16.00 22.00 166.00
24 CRO3500 AAI Iskra Jura Iskra Berislav Iskra JK Mastral, Rov X-35 OD C 1 25.00 30.00 26.00 19.50 34.00 30.00 18.00 33.00 181.50
25 AUT115 Christina 4 Sepp Stieger Sepp Stieger ASC Insbruck IMX 38 C 1 23.00 25.00 29.00 30.00 33.00 34.00 21.00 28.00 189.00
26 ITA13025 Speedy - X Giancarlo Pelosi Giancarlo Pelosi SVOC, Monfalcon IMX 38 C 1 33.00 36.00 37.00 21.00 17.00 29.00 26.00 29.00 191.00
27 ITA13028 Emile Galle' Tobia Gavagnin Tobia Gavagnin YC Lignano IMX 38 C 1 32.00 33.00 32.00 27.00 28.00 18.00 23.00 34.00 193.00
28 ITA14920 Mythos Giuseppe Berghella Giuseppe Berghella CN Pescara Grand Soleil 50 J C 1 18.00 22.00 27.00 49.50 40.00 31.00 31.00 23.00 201.50
29 AUT700 Ono Helmuth Boehm Helmut Boehm UYNS Vrolijk 42 C 1 28.00 16.00 30.00 34.50 26.00 28.00 40.00 40.00 202.50
30 ITA15515 Relight Nicola Tognana Nicola Tognana VC Venezia X-35 OD C 1 38.00 34.00 34.00 37.50 21.00 24.00 28.00 25.00 203.50
31 ITA15244 Reve de Vie 2 Luigi Masturzo Ermanno Galeati CN Sanbenedette Grand Soleil 43 BC C 1 26.00 13.00 11.00 60.00 29.00 25.00 40.00 40.00 204.00
32 CZE117 Three sisters Jakub Havelka First sailing SRO SK Tri Sestry S First 40.7 C 1 36.00 37.00 22.00 39.00 20.00 40.00 33.00 31.00 218.00
33 ITA14844 Piacere 2 Luciano Leone Luciano Leone CN Pescara First 44.7 C 1 35.00 29.00 24.00 45.00 32.00 33.00 30.00 27.00 220.00
34 SVK5878 El Solete Miloslav Psalman FYC Slovakia TJ SL Nava Pies Sinergia 40 C 1 27.00 28.00 35.00 48.00 30.00 36.00 34.00 20.00 222.00
35 ITA14990 H3O Aldo Parisotto Aldo Parisotto YC Lignano Grand Soleil 45 J C 1 31.00 27.00 28.00 60.00 35.00 23.00 25.00 32.00 226.00
36 CZE956 Christopher Jiri Spurny Jiri Spurny Cesky Y.C First 40.7 C 1 37.00 35.00 31.00 60.00 38.00 21.00 32.00 30.00 246.00
37 CRO777 Project Management Cons. Miran Cofek Miran Cofek JK Flumen, Rije First IMS 40.7 C 1 29.00 32.00 39.00 46.50 37.00 35.00 40.00 40.00 258.50
38 POR1072 OST Jonathan RR Vasco Moreira VI Vala, d.o.o. CVP Portugal A 40 C 1 34.00 38.00 36.00 51.00 36.00 40.00 36.00 35.00 266.00
39 ITA14870 Garbin II Marco Sustersich Michele Sustersich YC Adriaco First 40.7 C 1 39.00 39.00 38.00 60.00 27.00 32.00 35.00 40.00 270.00
(c) Copyright - CyAltura -  6.02 Date 23-06-07         Time 16:46:47